Dealer's card showing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | ||
Y o u r h a n d |
8 | H | H | H | H | H | H | H | H | H | H |
9 | H | DD | DD | DD | DD | H | H | H | H | H | |
10 | DD | DD | DD | DD | DD | DD | DD | DD | H | H | |
11 | DD | DD | DD | DD | DD | DD | DD | DD | DD | H | |
12 | H | H | S | S | S | H | H | H | H | H | |
13 | S | S | S | S | S | H | H | H | H | H | |
14 | S | S | S | S | S | H | H | H | H | H | |
15 | S | S | S | S | S | H | H | H | H/R | H | |
16 | S | S | S | S | S | H | H | H/R | H/R | H/R | |
17 | S | S | S | S | S | S | S | S | S | S | |
A,2 | H | H | H | DD | DD | H | H | H | H | H | |
A,3 | H | H | H | DD | DD | H | H | H | H | H | |
A,4 | H | H | DD | DD | DD | H | H | H | H | H | |
A,5 | H | H | DD | DD | DD | H | H | H | H | H | |
A,6 | H | DD | DD | DD | DD | H | H | H | H | H | |
A,7 | S | DD | DD | DD | DD | S | S | H | H | H | |
A,8 | S | S | S | S | S | S | S | S | S | S | |
A,9 | S | S | S | S | S | S | S | S | S | S | |
2,2 | H/P | H/P | P | P | P | P | H | H | H | H | |
3,3 | H/P | H/P | P | P | P | P | H | H | H | H | |
4,4 | H | H | H | H/P | H/P | H | H | H | H | H | |
5,5 | DD | DD | DD | DD | DD | DD | DD | DD | H | H | |
6,6 | H/P | P | P | P | P | H | H | H | H | H | |
7,7 | P | P | P | P | P | P | H | H | H | H | |
8,8 | P | P | P | P | P | P | P | P | P | P | |
9,9 | P | P | P | P | P | S | P | P | S | S | |
10,10 | S | S | S | S | S | S | S | S | S | S | |
A,A | P | P | P | P | P | P | P | P | P | P | |
PRINT! |